Date | In late January 2021 |
City / Country | Bangkok, Thailand |
Items | Travel agencies, processed foods, drinks, alcohol, confectionery, tableware, anime, character goods, games, regions, tourism, IT, media, cosmetics, health foods, Japanese products |
Organizer | Lighthouse Info Service Co.,Ltd. |
Visitor Profile | Thai consumers Foreign Importers and Exporters Foreign Retailers, restaurants Foreign food manufacturers Japanese traders Government, Trade association |
From DMK | An exhibition where many Thai consumers and people who love culture of Japan visit.In this event, you can find many business opportunities, please do not hesitate to contact us if you would like to join. |
Industry | Services/Hotel, Restaurant & Catering Business Hobby, Education /Amusement & Entertainment Hobby, Education /Tourism & Travel (Goods, Facilities & Services) Transportation, Logistics, Packaging /Automobiles(incl. Parts, Machinery) Information, Telecommunication /Telecommunication, Data Processing, Computer Services/Exhibition & Convention Industry |
Record | 2018 year Total number of visitors : 71,000 |
Website | http://japanexpothailand.jp/ |
Source: Japan Expo in Thailand Official site