Date | Middle of February |
City / Country | Tokyo (Japan) |
Items | Store/Shop outlet materials, Interior, Furniture, Guest room facilities, Tableware and utensils, Uniforms, Banquet/Wedding equipment, Information/Communication equipment, Bath/Spa equipment, Kitchen and cooking equipment, Bakery/Confectionery equipment, Foods / Drinks |
Organizer | Japan Management Association (HCJ Secretariat) |
Visitor Profile | Retailers, Traders, Online shops Hotel, Hot-spring, Spa, Tranportations Local government, Government office Restaurants etc |
From DMK | An exhibition where many domestic and foreign hospitality companies take part in.In this event, you can find many business opportunities, please do not hesitate to contact us if you would like to join. |
Industry | Services/Hotel, Restaurant & Catering Business Services/Shop Fitting & Equipment,Display Agriculture, Forestry, Fishery and Food/Food & Beverages, Food Processing Living/Furniture & Furnishings, Parts Living/Housewares, Tableware, Porcelain, Glassware Hobby, Education /Tourism & Travel (Goods, Facilities & Services) |
Record | 2019 year Total number of visitors : 67,171 Total number of exhibitors : 1,180 |
Website | https://www.jma.or.jp/hcj/en/ |
Source: HOTERES CATEREX FOOD SERVICE EQUIPMENT SHOW Official site