Date | In late February |
City / Country | Dubai, UAE |
Items | Beverages, Dairy, Fats & Oils, Health/Wellness & Free-From, Meat & Poultry, Power Brands, Pulses/Grains & Cereals, World Food. |
Organizer | Dubai World Trade Center L.L.C. |
Visitor Profile | Manufacturers of food, beverage Importers, Exporters. Traders Retailers, Distributors Chef |
From DMK | An exhibition where many domestic and foreign food companies take part in.In this event, you can find many business opportunities, please do not hesitate to contact us if you would like to join. |
Industry | Services/Hotel, Restaurant & Catering Business Agriculture, Forestry, Fishery and Food/Agriculture, Forestry, Fishery Products Agriculture, Forestry, Fishery and Food/Food & Beverages, Food Processing |
Record | 2019 year Total number of visitors : 98,000 Total number of exhibitors : 5,000 |
Website | http://www.gulfood.com/ |
Source: Gulfood Official site