Date | Middle of April (Every 2 years) |
City / Country | Bali (Indonesia) |
Items | Food, Drinks, Beverages, Hospitality, Foodservice, Bakery and Retail, etc. |
Organizer | PT Pamerindo Indonesia |
Visitor Profile | Distributors, importers / exporters, wholesalers, retailers Hotel owner, chef, restaurant owner, bar owner Supermarket, market Franchise, catering, etc. |
From DMK | An exhibition where many domestic and foreign food companies take part in.In this event, you can find many business opportunities, please do not hesitate to contact us if you would like to join. |
Industry | Agriculture, Forestry, Fishery and Food/Food & Beverages, Food Processing Services/Hotel, Restaurant & Catering Business Services/Shop Fitting & Equipment,Display Services/Retail/Wholesale Business, Distribution, Franchising Living/Housewares, Tableware, Porcelain, Glassware Agriculture, Forestry, Fishery and Food/Agriculture, Forestry, Fishery Products |
Record | 2018 year Total number of visitors : 11,268 Total number of exhibitors : 735 |
Website | https://fhtbali.com/ |
Source:https://archived.hotelier-indonesia.com/2017/02/fht-bali-1-3-march-2018-food-hotel-and.html