Date | In late March |
City / Country | Dubai, UAE |
Items | Agriculture, Biotechnology & Life Sciences, Chemicals & Reagents, Chemical Engineering, Drug Discovery & Development, Energy & Environment, Food Testing & Diagnostics, Forensics & Security, Instrumentation, Laboratory Technology,Material Testing, Measurement & Testing, Nanotechnology, Petrochemicals, Process Control, Quality Control, Research & Development, Robotics & Automation |
Organizer | Scientific International Exhibitions Ltd. |
Visitor Profile | Researcher of many fields University Professor Technology Manufacuturers |
From DMK | An exhibition where many domestic and foreign researchers take part in.In this event, you can find many business opportunities, please do not hesitate to contact us if you would like to join. |
Industry | Machinery, Industrial Technology /Advanced Technology/Materials,Composites, R & D Machinery, Industrial Technology /Testing, Measuring & Analyzing, Precision Mechanics Fundamental Industries/Mining, Energy Machinery, Industrial Technology /Manufacturing Technology & Engineering Fundamental Industries/Chemistry, Rubber, Plastics, Materials Information, Telecommunication /Optics, Optical Instruments, Laser |
Record | 2019 year Total number of visitors : 10,000 Total number of exhibitors : 1,000 |
Website | https://www.arablab.com/ |
Source: ArabLab Official site