Date | Early January |
City / Country | Dubai, UAE |
Items | Medical Equipment and Device, Disposables, Imaging and Diagnostics, Orthopedics, Healthcare and General Services, Healthcare Infrastructure, IT Systems and Solutions, Pharma and Suppliments, etc |
Organizer | Informa Markets |
Visitor Profile | Doctors Medical Equiqment Manufacturers Pharmacists Traders, Retailers, Distributors |
From DMK | An exhibition where many domestic and foreign about health care companies take part in. In this event, you can find many business opportunities, please do not hesitate to contact us if you would like to join. |
Industry |
Information, Telecommunication /Telecommunication, Data Processing, Computer
Medical Care, Health /Medical & Hospital Equipment,, Supplies
Medical Care, Health /Welfare & Nursing Equipment, Rehabilitation
Medical Care, Health /Pharmaceuticals, Pharmacy
Medical Care, Health /Health Care (Equipment, Products & Services)
|
Record | 2019 year Total number of visitors : 106,972 Total number of exhibitors : 4,262 |
Website | https://www.arabhealthonline.com/en/Home.html |
Source: Arab Health Official site